Pricing and plans
SME
Pro
Enterprise
What's included?
Standard Start now | ||
|---|---|---|
| Project management | ||
| Dashboard with project key figures | ||
| Automatic project journal | ||
| Governmental reports | ||
| Daily Reports | ||
| Acceptance reports | ||
| Task management | ||
| Photo and file storage | ||
| Deployment planning | ||
| Operational deployment planning (day, week & month) | ||
| group management | ||
| Absence overview | ||
| Publication of planning (manually or automatically) | ||
| Scheduled temporary employees | 1 per user | |
| Offers | ||
| Offers with own text | ||
NPK | ||
| Supplementary offers | ||
| Extent | ||
| Compilations | ||
| Resource management | ||
| Personnel administration | ||
| Vehicle management | ||
| Machine Management | ||
| Contact management | ||
| Mobile app | ||
| Digital deployment plan | ||
| Time tracking | ||
| Task and project details | ||
| Photo and file storage | ||
| Governmental reports | ||
| Daily Reports | ||
| Project chat | ||
| Support from Switzerland | ||
| Email support | ||
| Priority help | ||
| Professional training | ||
| Service Level Agreement | ||
Pro Start now | |
|---|---|
| Project management | |
| Dashboard with project key figures | |
| Automatic project journal | |
| Governmental reports | |
| Daily Reports | |
| Acceptance reports | |
| Task management | |
| Photo and file storage | |
| Deployment planning | |
| Operational deployment planning (day, week & month) | |
| Group management | |
| Absence overview | |
| Publication of planning (manually or automatically) | |
| More predictable temporary employees | 2 per user |
| Offers | |
| Offers with own text | |
NPK | |
| Supplementary offers | |
| Extent | |
| Compilations | |
| Resource management | |
| Personnel administration | |
| Vehicle management | |
| Machine Management | |
| Contact management | |
| Mobile app | |
| Digital deployment plan | |
| Time tracking | |
| Task and project details | |
| Photo and file storage | |
| Governmental reports | |
| Daily Reports | |
| Project chat | |
| Support from Switzerland | |
| Email support | |
| Priority help | |
| Professional training | |
| Service Level Agreement |
Standard Start now | Pro Start now | ||
|---|---|---|---|
| Project management | |||
| Dashboard with project key figures | |||
| Automatic project journal | |||
| Director reports | |||
| Acceptance reports | |||
| Acceptance reports | |||
| Task management | |||
| Photo and file storage | |||
| Invoices (incl. Swiss QR code) | |||
| Shift planning | |||
| Operational shift planning (day, week & month) | |||
| Group management | |||
| Managing absences | |||
| Publication of planning (manually or automatically) | |||
| Scheduled temporary employees | 1 per user | 2 per user | |
| Time tracking (very soon) | |||
| Simplified time tracking | |||
| Time clock (Start / Stop) | |||
| Breaks and travel time | |||
| Check and approve working hours | |||
| Track hours worked per project | |||
| Export to PDF and Excel | |||
| Offers | |||
| Offers with own text | |||
NPK (type 1 and 2 certification) | |||
| Supplementary offers | |||
| Dimension offers | |||
| Compilations | |||
| Resource management | |||
| Staff administration | |||
| Vehicle management | |||
| Maschinenverwaltung | |||
| Contact management | |||
| Mobile app | |||
| Digital shift plan | |||
| Simplified time tracking | |||
| Task and project details | |||
| Photo and file storage | |||
| Offline Modus | |||
| Director reports | |||
| Daily Reports | |||
| Project chat | |||
| Support from Switzerland | |||
| Email support | |||
| E-Mail Support | |||
| Priority help | |||
| Professional training | |||
| Service Level Agreement | |||
Frequently asked questions
Which Caturix plan is right for my business?
Standard includes project management, scheduling, time tracking and quotations. Pro adds priority assistance, training and service level agreements. Enterprise provides an individual solution for larger companies.
What is the difference between a user and a schedulable employee?
A user can sign in to Caturix and use its features. A schedulable employee without access appears in workforce scheduling but does not need a personal login.
How many users are included in Standard and Pro?
Standard and Pro currently include five users each. Additional users and schedulable employees can be added according to the conditions shown on the pricing page.
What is the difference between monthly and annual billing?
Standard and Pro are available with monthly or annual billing. The displayed annual price is lower than twelve separate monthly invoices. Enterprise is billed annually.
How do I pay for Caturix?
Caturix sends an invoice by email monthly or annually. The invoice is payable within 14 days.
Can I try Caturix before buying?
Yes. You can try Caturix free for 14 days and explore the most important workflows with your own projects.
What happens after the free trial?
After 14 days, you decide whether to continue and which plan you need. If you are unsure, we will review the required user count and features with you personally.